| Current Mortgage Rates |
| Terms | Posted Rates | Our Rates |
|---|---|---|
| 1 Year | 4.40% | 2.44% |
| 2 Years | 4.50% | 3.15% |
| 3 Years | 4.60% | 3.60% |
| 4 Years | 5.59% | 4.19% |
| 5 Years | 6.10% | 4.39% |
| 7 Years | 6.30% | 5.00% |
| 10 Years | 6.50% | 5.34% |
| The prime rate is 2.25%. | ||
Rates are subject to change without notice as the industry fluctuates.
Call your agent Dave Owen at (780) 432-2545
Comments:
Post Your Comment: