| Current Mortgage Rates |
| Terms | Posted Rates | Our Rates |
|---|---|---|
| 1 Year | 3.65% | 2.44% |
| 2 Years | 3.95% | 2.90% |
| 3 Years | 4.30% | 3.35% |
| 4 Years | 4.94% | 3.69% |
| 5 Years | 5.25% | 3.69% |
| 7 Years | 6.30% | 4.65% |
| 10 Years | 6.50% | 4.99% |
| The prime rate is 2.25%. | ||
Rates are subject to change without notice as the industry fluctuates.
Call your agent Dave Owen at (780) 432-2545